Final
DallasTeam – SuperCQ
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| DallasTeam | 17 | 28 | 23 | 21 |
| SuperCQ | 17 | 21 | 24 | 25 |
DallasTeam
| Player | Minutes | Points | Rebounds | Assists |
|---|---|---|---|---|
| Lai Youying | 38 | 14 | 6 | 2 |
| Mei Hanrong | 37 | 16 | 6 | 1 |
| Long Yuxin | 37 | 11 | 3 | 6 |
| Luo Shaopeng | 36 | 7 | 10 | 1 |
| Lin Daning | 25 | 0 | 8 | 10 |
| Feng Yongtian | 23 | 8 | 6 | 1 |
| Sun Shihan | 12 | 5 | 0 | 6 |
| Zeng Guomou | 11 | 11 | 2 | 2 |
| Fu Di | 10 | 11 | 1 | 3 |
| Liang Kuanda | 9 | 4 | 2 | 0 |
| Su Pinglong | 2 | 2 | 0 | 0 |
| He Chunyun | 0 | 0 | 0 | 0 |
SuperCQ
| Player | Minutes | Points | Rebounds | Assists |
|---|---|---|---|---|
| Xiahou Zuwen | 48 | 12 | 17 | 0 |
| Wang Chunwei | 48 | 11 | 11 | 13 |
| Xu Ruimin | 48 | 25 | 8 | 3 |
| Linghu Guangjie | 48 | 24 | 3 | 1 |
| Nan Pingrong | 48 | 15 | 11 | 10 |