Vitoria Deluxe
Season 1
| Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| Ervin Donaldson | 14 | 505 | 210 | 105 | 56 | 33 | 27 |
| Melvin Boyd | 14 | 414 | 167 | 80 | 63 | 25 | 18 |
| Bentley Coker | 14 | 405 | 137 | 137 | 3 | 20 | 20 |
| Les Leggett | 11 | 330 | 76 | 83 | 10 | 15 | 12 |
| Neal Robinette | 9 | 289 | 63 | 57 | 12 | 22 | 8 |
| Harvey Adams | 11 | 216 | 53 | 33 | 20 | 7 | 6 |
| Edmundo Robles | 14 | 249 | 46 | 80 | 41 | 9 | 9 |
| Weston Gutierrez | 9 | 120 | 42 | 19 | 20 | 10 | 5 |
| Jérémie Massé | 5 | 97 | 39 | 13 | 0 | 2 | 3 |
| Carmine Gilbert | 2 | 59 | 36 | 2 | 5 | 3 | 2 |
| Neal McKenzie | 8 | 241 | 36 | 20 | 15 | 17 | 7 |
| Akpokinova Kone | 2 | 44 | 32 | 5 | 5 | 0 | 0 |
| Jake Betts | 5 | 132 | 29 | 20 | 22 | 5 | 5 |
| Alexander Brown | 2 | 53 | 28 | 12 | 7 | 0 | 0 |
| Dylan Long | 4 | 130 | 27 | 10 | 3 | 1 | 2 |
| Ollie Ring | 2 | 74 | 22 | 20 | 1 | 4 | 5 |
| Felix Pendleton | 8 | 109 | 18 | 30 | 19 | 2 | 6 |
| Simon McAdams | 2 | 47 | 13 | 10 | 5 | 4 | 1 |
| Jake Switzer | 2 | 77 | 13 | 38 | 1 | 1 | 4 |
| Andrés Luna | 2 | 32 | 13 | 7 | 0 | 2 | 1 |
| Zeek McMillan | 5 | 39 | 8 | 7 | 2 | 0 | 1 |
| Daniel Davis | 5 | 44 | 8 | 8 | 0 | 2 | 3 |
| John Lucero | 1 | 28 | 7 | 1 | 10 | 3 | 3 |
| Byron Benavides | 1 | 17 | 7 | 4 | 3 | 1 | 0 |
| Jim Hardison | 1 | 13 | 7 | 3 | 2 | 0 | 0 |
| Chip Harris | 1 | 16 | 6 | 3 | 0 | 1 | 0 |
| Adan Taylor | 1 | 21 | 4 | 7 | 1 | 0 | 0 |
| Lonnie Lund | 1 | 24 | 2 | 2 | 7 | 1 | 2 |
| Joey Miller | 2 | 8 | 2 | 2 | 0 | 0 | 1 |
| Everett Chow | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Loren Butcher | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Daryl Beebe | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Statistics
Nothing to show yet.