Pers0wnages
Season 1
| Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| Vaughn Lunsford | 12 | 420 | 205 | 71 | 17 | 16 | 15 |
| Steven Ponce | 8 | 268 | 142 | 69 | 25 | 14 | 8 |
| Freddy Pederson | 12 | 405 | 137 | 48 | 31 | 25 | 9 |
| Gregg Talley | 12 | 438 | 118 | 163 | 82 | 11 | 27 |
| Ray Williams | 12 | 232 | 93 | 52 | 3 | 17 | 16 |
| Gavin Mena | 4 | 145 | 91 | 17 | 6 | 8 | 4 |
| Gustavo Rutledge | 12 | 233 | 65 | 54 | 38 | 15 | 17 |
| Mitch Babb | 4 | 107 | 54 | 27 | 6 | 1 | 4 |
| Stephen Kanu | 8 | 260 | 49 | 24 | 48 | 15 | 9 |
| Glenn Collins | 4 | 79 | 47 | 18 | 3 | 2 | 1 |
| Chad Barbee | 8 | 116 | 46 | 60 | 8 | 2 | 7 |
| Marcellus Jackson | 8 | 122 | 41 | 21 | 6 | 8 | 6 |
| Jeffrey Dawkins | 4 | 142 | 40 | 28 | 19 | 4 | 10 |
| Juan Carlos Fresan | 11 | 131 | 33 | 30 | 14 | 7 | 0 |
| Brian Bauman | 4 | 93 | 28 | 17 | 14 | 4 | 11 |
| David McAdams | 4 | 84 | 24 | 16 | 11 | 2 | 1 |
| David Murphy | 3 | 66 | 21 | 12 | 9 | 2 | 2 |
| Phillip Thayer | 4 | 104 | 18 | 17 | 17 | 8 | 1 |
| Jeremy Adler | 1 | 33 | 18 | 5 | 0 | 0 | 3 |
| Sheldon Russell | 4 | 59 | 16 | 16 | 11 | 1 | 1 |
| Doug Spann | 3 | 22 | 14 | 2 | 1 | 2 | 0 |
| Mario Owen | 3 | 49 | 14 | 8 | 2 | 0 | 2 |
| Jason Beam | 4 | 90 | 12 | 28 | 3 | 2 | 7 |
| Tommy Knight | 2 | 36 | 12 | 9 | 3 | 1 | 5 |
| Daniel Sullivan | 1 | 35 | 10 | 10 | 1 | 1 | 0 |
| David Sloan | 3 | 44 | 9 | 15 | 0 | 2 | 1 |
| Aaron Yazzie | 1 | 35 | 6 | 6 | 1 | 0 | 2 |
| Cooper Sorrell | 1 | 10 | 3 | 1 | 1 | 0 | 0 |
| Jayce Crabtree | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
Statistics
Nothing to show yet.