Mandibola United
Season 1
| Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| Diego Díez | 13 | 471 | 145 | 26 | 23 | 29 | 22 |
| Michael Linton | 13 | 452 | 140 | 125 | 48 | 30 | 20 |
| Jerry Rogers | 13 | 361 | 95 | 56 | 4 | 7 | 13 |
| Israel Ibarra | 13 | 435 | 93 | 152 | 24 | 26 | 13 |
| Chad Gutierrez | 6 | 198 | 73 | 30 | 0 | 4 | 9 |
| Kenneth Cowart | 2 | 77 | 71 | 14 | 6 | 3 | 4 |
| Tom Conroy | 13 | 176 | 50 | 25 | 0 | 12 | 4 |
| Otis Fairchild | 13 | 448 | 44 | 77 | 67 | 25 | 11 |
| Alton Barkley | 13 | 153 | 44 | 17 | 3 | 8 | 4 |
| Liam Carlton | 3 | 118 | 42 | 3 | 21 | 10 | 1 |
| Jordan Orourke | 13 | 172 | 39 | 66 | 29 | 9 | 11 |
| Floyd Bouchard | 13 | 189 | 26 | 49 | 17 | 18 | 9 |
| Leo Mahan | 2 | 71 | 23 | 11 | 2 | 0 | 2 |
| Guo Xianhua | 3 | 90 | 22 | 22 | 11 | 2 | 2 |
| Benny Graves | 3 | 117 | 20 | 45 | 3 | 1 | 5 |
| Herman Haynes | 1 | 36 | 19 | 10 | 2 | 3 | 0 |
| Robbie Cleeve | 2 | 20 | 17 | 6 | 2 | 2 | 1 |
| Liam Dougherty | 2 | 19 | 12 | 6 | 0 | 1 | 0 |
| Leroy Graham | 8 | 64 | 11 | 8 | 0 | 4 | 1 |
| Hayden McLendon | 3 | 36 | 7 | 2 | 5 | 1 | 2 |
| Duncan Valenzuela | 3 | 59 | 7 | 15 | 7 | 3 | 1 |
| Bryan Edmond | 1 | 27 | 7 | 0 | 0 | 0 | 4 |
| Brent Bridges | 1 | 12 | 6 | 2 | 0 | 1 | 0 |
| Jesse Brown | 2 | 14 | 6 | 4 | 3 | 1 | 0 |
| Timothy Skidmore | 1 | 12 | 3 | 2 | 4 | 1 | 0 |
| Terry Thomason | 1 | 12 | 2 | 3 | 0 | 0 | 4 |
| Gale Knutson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Statistics
Nothing to show yet.