Бесни Цветићи
Season 1
| Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| Andy Cleveland | 9 | 288 | 159 | 40 | 7 | 20 | 7 |
| Willard Lipscomb | 8 | 284 | 151 | 23 | 47 | 11 | 18 |
| Juán Mims | 8 | 265 | 123 | 63 | 40 | 6 | 8 |
| Chris Crowe | 8 | 290 | 87 | 77 | 9 | 11 | 8 |
| Jacob Hinson | 8 | 224 | 85 | 31 | 5 | 4 | 16 |
| William Driscoll | 7 | 149 | 71 | 46 | 13 | 1 | 11 |
| Kev Duffy | 9 | 317 | 69 | 96 | 56 | 12 | 6 |
| Sebastian Gallant | 8 | 149 | 63 | 24 | 21 | 4 | 8 |
| Marquis Arellano | 9 | 295 | 58 | 56 | 31 | 4 | 22 |
| Harvey Stewart | 8 | 159 | 57 | 14 | 0 | 4 | 7 |
| Tim Hooper | 9 | 271 | 57 | 90 | 24 | 12 | 10 |
| Huey Duarte | 7 | 147 | 54 | 23 | 16 | 6 | 2 |
| Bernard Meade | 7 | 173 | 47 | 15 | 24 | 6 | 3 |
| David Tovar | 7 | 131 | 42 | 19 | 11 | 8 | 2 |
| Jim Munson | 8 | 150 | 39 | 27 | 0 | 7 | 12 |
| Otis McMillian | 4 | 74 | 33 | 17 | 5 | 0 | 3 |
| Lorenzo Jeffries | 8 | 162 | 32 | 48 | 28 | 2 | 3 |
| King Vann | 7 | 84 | 29 | 21 | 10 | 3 | 1 |
| Tyler Goetz | 9 | 137 | 28 | 42 | 21 | 13 | 5 |
| Mark Dyson | 4 | 75 | 23 | 29 | 3 | 1 | 1 |
| Mike Warner | 5 | 51 | 16 | 2 | 2 | 7 | 0 |
| Clifton Fowler | 1 | 48 | 15 | 8 | 2 | 4 | 1 |
| Benny Dunn | 4 | 30 | 14 | 5 | 0 | 0 | 0 |
| Jimi Combs | 1 | 39 | 10 | 4 | 0 | 1 | 0 |
| George Hays | 1 | 33 | 9 | 7 | 7 | 2 | 2 |
| William McGregor | 1 | 33 | 7 | 3 | 6 | 0 | 3 |
| Brad Dodge | 1 | 9 | 5 | 2 | 1 | 1 | 1 |
| Maynard Bruno | 3 | 19 | 4 | 7 | 0 | 1 | 1 |
| Johnie Henning | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Keith Brewster | 1 | 14 | 2 | 4 | 0 | 0 | 1 |
| Nicholas Seals | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Statistics
Nothing to show yet.