Martu UB
Season 1
| Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| José Dalmau | 16 | 554 | 194 | 80 | 13 | 40 | 19 |
| Aitor Agoitia | 16 | 503 | 170 | 129 | 79 | 26 | 18 |
| David Álvarez | 16 | 513 | 164 | 72 | 66 | 28 | 22 |
| David Álvarez | 16 | 421 | 138 | 139 | 54 | 13 | 5 |
| Antonio Golmar | 16 | 482 | 113 | 110 | 15 | 18 | 16 |
| Carles Citjo | 12 | 261 | 102 | 42 | 11 | 15 | 13 |
| Eugenio Valdés Velázquez | 15 | 242 | 98 | 53 | 33 | 10 | 17 |
| Alejandro Luis Vicente | 16 | 204 | 66 | 45 | 30 | 13 | 8 |
| Pablo Vicente Fernández | 13 | 197 | 64 | 46 | 25 | 5 | 11 |
| Marc Esteban | 10 | 174 | 60 | 56 | 18 | 6 | 9 |
| Luis Sánchez Salinas | 15 | 196 | 46 | 30 | 26 | 9 | 2 |
| Rubén Santigosa | 8 | 107 | 44 | 20 | 8 | 5 | 2 |
| Jesús Fernández Mediavilla | 1 | 39 | 25 | 6 | 1 | 0 | 1 |
| Diego Portal | 1 | 32 | 16 | 6 | 3 | 3 | 0 |
| Jorge Sánchez | 1 | 41 | 10 | 19 | 5 | 1 | 0 |
| Francesc Deulofeu | 1 | 16 | 7 | 2 | 1 | 1 | 0 |
| Jordi Guillamé | 2 | 26 | 6 | 3 | 2 | 3 | 1 |
| Victorino Iglesias Fraile | 1 | 37 | 5 | 2 | 4 | 0 | 0 |
| Arturo Raya | 1 | 37 | 4 | 4 | 4 | 4 | 0 |
| Simón Uclés | 1 | 11 | 3 | 0 | 0 | 0 | 2 |
| Urbico Puig Leal | 1 | 10 | 2 | 1 | 0 | 0 | 1 |
| Mateu Barber | 1 | 11 | 2 | 0 | 1 | 1 | 0 |
| Honesto Datorre | 1 | 7 | 0 | 0 | 1 | 0 | 0 |
| Hodei Sanz | 1 | 9 | 0 | 3 | 2 | 0 | 1 |
Statistics
Nothing to show yet.