Final
nogoal – alabama black roosters
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| nogoal | 20 | 16 | 19 | 19 |
| alabama black roosters | 9 | 17 | 27 | 23 |
nogoal
| Player | Minutes | Points | Rebounds | Assists |
|---|---|---|---|---|
| Dimitrios Mpatakos | 37 | 10 | 10 | 0 |
| Manolis Keratzoglou | 36 | 14 | 14 | 1 |
| Filimonas Koulopodis | 35 | 14 | 8 | 0 |
| Spiros Kalomerias | 35 | 2 | 1 | 7 |
| Kostas Polichronidis | 35 | 18 | 5 | 6 |
| Lampros Gkarametsos | 13 | 13 | 0 | 0 |
| Kostas Thanasopoulos | 13 | 0 | 1 | 1 |
| Zübeyir Sezen | 12 | 1 | 2 | 2 |
| Panos Egnatiou | 12 | 2 | 2 | 0 |
| Yiorgos Pikrakis | 10 | 0 | 3 | 4 |
| Panayiotis Tsirigotakis | 1 | 0 | 0 | 0 |
| Zisis Antartis | 1 | 0 | 0 | 0 |
alabama black roosters
| Player | Minutes | Points | Rebounds | Assists |
|---|---|---|---|---|
| Demis Gkazonoulis | 42 | 27 | 6 | 4 |
| Menios Poupalos | 41 | 17 | 5 | 1 |
| Aiolos Vdelas | 38 | 8 | 5 | 6 |
| Andrikos Kapareliotis | 36 | 5 | 11 | 2 |
| Avraam Fotiadis | 32 | 2 | 12 | 2 |
| Argiris Geros | 27 | 6 | 4 | 4 |
| Zisis Letsas | 24 | 11 | 5 | 1 |