Final
Club Atlético River – Cerezo de Osaka
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Club Atlético River | 14 | 26 | 24 | 33 |
| Cerezo de Osaka | 23 | 15 | 20 | 27 |
Club Atlético River
| Player | Minutes | Points | Rebounds | Assists |
|---|---|---|---|---|
| Noel Oriol Muñoz | 48 | 20 | 9 | 9 |
| Marco Incatasciato | 42 | 20 | 11 | 2 |
| Eber Palumbo | 36 | 17 | 8 | 0 |
| Alfredo Divonis | 35 | 6 | 15 | 10 |
| Marcelo Fabián Pérez | 35 | 15 | 1 | 0 |
| Damián Oscar Calviño | 20 | 15 | 7 | 3 |
| Iosif Artamonov | 13 | 1 | 3 | 4 |
| Nelson David Cabeza | 9 | 3 | 2 | 0 |
| Federico Manuel Meza | 2 | 0 | 1 | 0 |
| Hugo Norberto Real | 0 | 0 | 0 | 0 |
| Gabriel Valles Pla | 0 | 0 | 0 | 0 |
| Samuel Nogarola | 0 | 0 | 0 | 0 |
Cerezo de Osaka
| Player | Minutes | Points | Rebounds | Assists |
|---|---|---|---|---|
| Fernando Daniel Vivas | 44 | 17 | 11 | 2 |
| Pablo Fabian Grepet | 43 | 17 | 3 | 6 |
| Elber Viceconte | 42 | 4 | 18 | 2 |
| Víctor Juan Ruiz | 41 | 18 | 9 | 4 |
| Juan Manuel Paz | 35 | 15 | 4 | 1 |
| Nicolás Luque | 35 | 14 | 4 | 9 |