Final
Cebolitas B.C – Atsalakotoi13
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Cebolitas B.C | 19 | 19 | 19 | 26 |
| Atsalakotoi13 | 20 | 16 | 16 | 27 |
Cebolitas B.C
| Player | Minutes | Points | Rebounds | Assists |
|---|---|---|---|---|
| Akis Lempesis | 38 | 8 | 7 | 0 |
| Isiodos Avgoustakis | 35 | 7 | 5 | 7 |
| Chrisostomos Veggos | 33 | 15 | 6 | 6 |
| Nikos Mpatseris | 32 | 27 | 5 | 0 |
| Nikolaos Papastratos | 30 | 7 | 11 | 6 |
| Charis Mamalakis | 18 | 2 | 5 | 0 |
| Yiorgos Kopanidis | 16 | 5 | 9 | 0 |
| Themistoklis Cholas | 15 | 2 | 1 | 4 |
| Charalampos Tsamaslidis | 13 | 3 | 4 | 0 |
| Alekos Glompidis | 10 | 7 | 5 | 0 |
| Apollonas Remoundos | 0 | 0 | 0 | 0 |
| Iakovos Diamantidis | 0 | 0 | 0 | 0 |
Atsalakotoi13
| Player | Minutes | Points | Rebounds | Assists |
|---|---|---|---|---|
| Pigmalion Voskaridis | 47 | 11 | 6 | 2 |
| Dinos Dasonomos | 46 | 11 | 11 | 6 |
| Menios Karopoulos | 42 | 22 | 8 | 5 |
| Yiorgos Koufalas | 34 | 8 | 9 | 3 |
| Charalampos Gkinis | 32 | 10 | 10 | 0 |
| Yiotis Perivolakis | 39 | 17 | 4 | 4 |