Final
Ryanston Nasty Boys – Phat Bulls
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Ryanston Nasty Boys | 13 | 22 | 27 | 15 |
| Phat Bulls | 14 | 25 | 7 | 22 |
Ryanston Nasty Boys
| Player | Minutes | Points | Rebounds | Assists |
|---|---|---|---|---|
| John Gower | 38 | 22 | 6 | 0 |
| Ronnie Sanderson | 38 | 6 | 17 | 0 |
| Edwin Fielt | 32 | 6 | 8 | 5 |
| Akash Kaushik | 26 | 10 | 7 | 8 |
| Mitch Radford | 23 | 10 | 3 | 5 |
| Siggy Fueunati | 25 | 6 | 6 | 4 |
| Alexander Matthew | 22 | 5 | 2 | 2 |
| Andy Howard | 16 | 7 | 6 | 0 |
| Emory Fairley | 10 | 2 | 0 | 0 |
| Jeff Carides | 10 | 3 | 2 | 1 |
| Reid Hefner | 0 | 0 | 0 | 0 |
| Graeme Gallego | 0 | 0 | 0 | 0 |
Phat Bulls
| Player | Minutes | Points | Rebounds | Assists |
|---|---|---|---|---|
| Claudio Peressotti | 48 | 7 | 18 | 7 |
| Donald Shirley | 48 | 8 | 16 | 1 |
| James Ó Lorcáin | 48 | 28 | 9 | 3 |
| Richard McGovern | 48 | 12 | 5 | 3 |
| Tonis Anastasakos | 48 | 13 | 9 | 2 |