Boston Bisons
Temporada 1
| Jugador | Partits | Minuts | Punts | Rebots | Assistències | Robatoris | Taps |
|---|---|---|---|---|---|---|---|
| Glenn Gardeck | 19 | 605 | 264 | 121 | 13 | 16 | 19 |
| Augustus Faicol | 19 | 587 | 224 | 57 | 43 | 13 | 9 |
| Philip McCarthy | 19 | 348 | 216 | 51 | 71 | 14 | 14 |
| Sam Elion | 19 | 619 | 181 | 231 | 92 | 29 | 43 |
| Joe Yanez | 19 | 694 | 178 | 233 | 9 | 24 | 42 |
| Rick Dill | 19 | 599 | 169 | 94 | 88 | 29 | 21 |
| Parker Johnson | 19 | 324 | 145 | 38 | 32 | 7 | 14 |
| Homer Murphy | 19 | 307 | 123 | 36 | 9 | 24 | 12 |
| Matthew Epps | 19 | 297 | 83 | 100 | 46 | 12 | 18 |
| Ira Waite | 3 | 94 | 45 | 22 | 2 | 6 | 1 |
| Steve Sharkey | 19 | 179 | 42 | 38 | 23 | 16 | 1 |
| Brett Bridges | 3 | 123 | 39 | 39 | 14 | 2 | 7 |
| Gerald Davis | 2 | 79 | 28 | 5 | 12 | 3 | 3 |
| Martin Hurt | 3 | 74 | 27 | 7 | 0 | 7 | 1 |
| Branden Forrest | 2 | 84 | 18 | 21 | 8 | 3 | 4 |
| Edoardo Udassi | 2 | 28 | 11 | 0 | 5 | 0 | 0 |
| Mei Chaowei | 2 | 22 | 10 | 3 | 4 | 1 | 0 |
| Jeffrey Knapp | 3 | 36 | 8 | 5 | 2 | 4 | 0 |
| Carlos Álvarez | 3 | 52 | 8 | 9 | 1 | 0 | 4 |
| Donald Shelleau | 11 | 25 | 8 | 6 | 5 | 1 | 1 |
| Fletcher Moon | 1 | 18 | 6 | 4 | 1 | 1 | 0 |
| Gil Norris | 2 | 16 | 5 | 6 | 4 | 2 | 0 |
| Vern Lyman | 3 | 32 | 4 | 10 | 4 | 1 | 5 |
| Jake Ladner | 1 | 29 | 4 | 5 | 3 | 3 | 0 |
| Dong Jingwen | 2 | 33 | 4 | 0 | 0 | 0 | 0 |
| Mateo Ashton | 1 | 8 | 2 | 0 | 2 | 1 | 0 |
| Kendrick Moseley | 1 | 16 | 0 | 3 | 0 | 0 | 1 |
| Jonah Coleman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley Aguilar | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Estadístiques
Encara no hi ha res per mostrar.