Wilga Platinum
Season 1
| Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| Freddy MacArthur | 21 | 786 | 370 | 153 | 10 | 49 | 33 |
| Kieren Chambers | 22 | 641 | 246 | 81 | 102 | 26 | 26 |
| Darrly Mauley | 21 | 726 | 227 | 233 | 77 | 30 | 42 |
| Tim Liesfeld | 21 | 744 | 226 | 252 | 20 | 25 | 18 |
| Steve Close | 22 | 652 | 180 | 115 | 117 | 31 | 42 |
| Travis Bunting | 22 | 408 | 166 | 42 | 55 | 34 | 7 |
| Mike Wheatley | 22 | 274 | 107 | 64 | 26 | 12 | 4 |
| Daryl Turan | 22 | 411 | 107 | 38 | 83 | 20 | 10 |
| Rafael Shanahan | 22 | 316 | 105 | 75 | 3 | 17 | 16 |
| Charlie Hewlett | 22 | 338 | 91 | 96 | 1 | 9 | 14 |
| Jessie Bearcock | 1 | 12 | 4 | 1 | 2 | 1 | 2 |
| Davor Mičeta | 5 | 9 | 4 | 1 | 1 | 0 | 0 |
| Brice McManamey | 1 | 4 | 2 | 1 | 1 | 0 | 0 |
| Frank Hanna | 4 | 6 | 2 | 2 | 1 | 0 | 0 |
| Ross Duncan | 1 | 11 | 1 | 5 | 0 | 0 | 0 |
| Coen Murray | 1 | 17 | 0 | 3 | 2 | 1 | 1 |
Statistics
Nothing to show yet.