Knock-outs Guayebo
Season 1
| Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| Agustín Villareal | 21 | 760 | 292 | 170 | 28 | 29 | 41 |
| Miguel Preciado | 22 | 721 | 268 | 137 | 89 | 35 | 53 |
| Vladimir Cabrera | 22 | 710 | 235 | 92 | 113 | 40 | 19 |
| Jaime Alberto Gardeazábal | 22 | 636 | 197 | 169 | 101 | 40 | 29 |
| Óscar Ceballos | 21 | 423 | 189 | 88 | 20 | 20 | 3 |
| Justiniano Roncancio | 22 | 352 | 174 | 42 | 34 | 18 | 30 |
| Ramón Candelo | 15 | 480 | 169 | 61 | 42 | 4 | 15 |
| Néstor Martín Peña | 22 | 357 | 142 | 88 | 33 | 19 | 4 |
| Víctor Elí Malagón | 21 | 266 | 111 | 79 | 17 | 7 | 9 |
| Leider Roa | 22 | 459 | 92 | 119 | 41 | 18 | 13 |
| Alan Expósito | 11 | 112 | 29 | 39 | 15 | 3 | 7 |
| Luis David Sogamoso | 1 | 40 | 22 | 20 | 1 | 2 | 1 |
| Edin Arias | 5 | 20 | 13 | 3 | 1 | 0 | 0 |
| Andrés Mutis | 1 | 40 | 5 | 4 | 2 | 3 | 0 |
| Fabio Mantilla | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Statistics
Nothing to show yet.