Saturn La Serreta
Season 1
| Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| Sergio Cabias | 22 | 738 | 336 | 241 | 103 | 15 | 25 |
| Raúl Del Río | 21 | 644 | 279 | 91 | 28 | 24 | 23 |
| José Reales-Cala | 21 | 562 | 258 | 66 | 42 | 25 | 19 |
| Quintí Pasquina | 22 | 811 | 243 | 77 | 112 | 40 | 16 |
| Iván Cavia | 21 | 833 | 231 | 149 | 98 | 43 | 35 |
| Constante Sanlez | 21 | 829 | 134 | 306 | 63 | 33 | 32 |
| Nicolau Abreu | 22 | 328 | 117 | 89 | 13 | 13 | 8 |
| Iván Juan Zuaza | 22 | 253 | 66 | 37 | 17 | 11 | 10 |
| Manuel Cardena | 22 | 215 | 56 | 65 | 28 | 2 | 5 |
| Esteban Picazo García | 1 | 40 | 17 | 4 | 2 | 2 | 1 |
| Rubén Manubens | 9 | 15 | 13 | 3 | 1 | 0 | 1 |
| Manuel Villadiego | 1 | 42 | 8 | 10 | 9 | 2 | 0 |
| Silvino Aguasantas | 1 | 13 | 5 | 7 | 0 | 1 | 0 |
| Salva Laguna | 1 | 32 | 4 | 7 | 0 | 2 | 1 |
| Oscar Llantero | 4 | 10 | 3 | 2 | 0 | 1 | 1 |
| Carlos Ramírez | 14 | 40 | 1 | 15 | 8 | 0 | 1 |
Statistics
Nothing to show yet.