Mestremengao
Season 1
| Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| Olímpio Bechara | 15 | 566 | 280 | 88 | 62 | 27 | 5 |
| Válter Capixaba | 15 | 595 | 222 | 98 | 55 | 37 | 6 |
| Orlando Simões | 15 | 544 | 207 | 68 | 74 | 29 | 28 |
| Aurélio Campos Cruz | 14 | 470 | 137 | 135 | 89 | 15 | 14 |
| Fernando Pará | 7 | 253 | 121 | 40 | 16 | 8 | 15 |
| Luiz Galo | 14 | 451 | 118 | 158 | 2 | 7 | 18 |
| Yure Botelho | 6 | 221 | 93 | 77 | 10 | 9 | 11 |
| Denis Rebelo | 7 | 296 | 92 | 46 | 14 | 17 | 5 |
| Ronald Coelho | 13 | 127 | 81 | 11 | 9 | 3 | 4 |
| Fabiano Damato | 15 | 261 | 80 | 72 | 6 | 14 | 8 |
| Ives Freixas | 7 | 237 | 76 | 22 | 34 | 10 | 3 |
| Laércio Brito Nunes | 15 | 150 | 55 | 24 | 13 | 7 | 12 |
| Gilberto Leão | 15 | 155 | 52 | 15 | 24 | 2 | 7 |
| Filinto Mirag | 7 | 276 | 47 | 91 | 34 | 10 | 10 |
| Argemiro Fraga | 14 | 156 | 40 | 51 | 7 | 3 | 5 |
| Zé Carlos Acuña | 7 | 80 | 30 | 17 | 7 | 3 | 2 |
| Jojô Bermudez | 6 | 60 | 29 | 18 | 2 | 0 | 1 |
| Júlio Moreira | 4 | 39 | 24 | 6 | 3 | 1 | 2 |
| Zé Manoel Albach | 6 | 71 | 21 | 6 | 13 | 3 | 6 |
| Jorge Zanetti | 2 | 46 | 18 | 8 | 7 | 4 | 2 |
| Dilsinho Splitter | 1 | 40 | 17 | 4 | 1 | 2 | 2 |
| Elói Magalhães | 3 | 34 | 14 | 13 | 0 | 1 | 3 |
| Luiz Domínguez | 2 | 69 | 12 | 25 | 12 | 1 | 6 |
| Jaldir Evaristo | 1 | 14 | 10 | 3 | 3 | 0 | 0 |
| José Bosco | 7 | 48 | 8 | 14 | 3 | 2 | 1 |
| Éverson Nunes Jr. | 2 | 32 | 6 | 13 | 1 | 0 | 1 |
| Armando Casado | 5 | 6 | 0 | 4 | 2 | 0 | 0 |
| Paulo Tomás Arroyo | 1 | 33 | 0 | 9 | 7 | 0 | 1 |
Statistics
Nothing to show yet.