Toonda Steam
Season 1
| Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| Daron Tuteru | 21 | 731 | 374 | 114 | 99 | 27 | 23 |
| Dharana Farooquie | 22 | 722 | 265 | 152 | 128 | 30 | 31 |
| Carey Westley | 22 | 742 | 208 | 235 | 19 | 25 | 24 |
| Gilbert Merrall | 21 | 615 | 169 | 167 | 17 | 20 | 25 |
| Spartak Moskalev | 22 | 643 | 161 | 74 | 124 | 19 | 5 |
| Neil Kruse | 21 | 340 | 145 | 28 | 22 | 20 | 8 |
| Isaac Grierson | 21 | 367 | 142 | 119 | 25 | 17 | 37 |
| Apollonas Idrotidis | 22 | 325 | 102 | 90 | 2 | 14 | 4 |
| Terry Gregg | 22 | 312 | 88 | 43 | 2 | 17 | 5 |
| Cyril de Laat | 15 | 250 | 65 | 86 | 53 | 13 | 1 |
| Geerten Krop | 7 | 121 | 32 | 19 | 1 | 5 | 3 |
| Steve Lloyd | 7 | 47 | 20 | 4 | 0 | 5 | 1 |
| Corey Savage | 9 | 34 | 15 | 3 | 6 | 0 | 0 |
| Sondee Klepetko | 1 | 15 | 5 | 1 | 0 | 1 | 1 |
| Meto MacArthur | 1 | 10 | 2 | 2 | 1 | 0 | 0 |
| Ivan Vujkov | 1 | 6 | 0 | 1 | 0 | 0 | 1 |
Statistics
Nothing to show yet.