Brandon Night
Season 1
| Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| Marcin Kabus | 22 | 858 | 378 | 165 | 170 | 30 | 36 |
| Buster Hurley | 21 | 882 | 361 | 304 | 46 | 20 | 30 |
| Diviyani Gawali | 22 | 842 | 286 | 99 | 4 | 42 | 29 |
| Teddy Hilburger | 22 | 757 | 268 | 72 | 185 | 37 | 36 |
| Neil Lamar | 22 | 822 | 230 | 273 | 13 | 16 | 55 |
| Richard Rourke | 21 | 266 | 82 | 47 | 57 | 12 | 22 |
| Julius McCarty | 18 | 145 | 80 | 30 | 0 | 4 | 2 |
| Dave Salmon | 9 | 157 | 75 | 19 | 6 | 8 | 7 |
| Barry Whittaker | 11 | 102 | 62 | 8 | 8 | 3 | 2 |
| Stephen Erwig | 21 | 135 | 47 | 41 | 16 | 6 | 11 |
| Graciano Moniz | 17 | 124 | 21 | 27 | 24 | 6 | 0 |
| Tom Cornwell | 22 | 199 | 15 | 52 | 30 | 10 | 7 |
| Vadym Krasnoshapko | 3 | 18 | 6 | 11 | 0 | 0 | 1 |
| Carl Farin | 9 | 23 | 6 | 4 | 4 | 0 | 1 |
| Carl Pudell | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Huang Hongpeng | 1 | 24 | 2 | 11 | 0 | 1 | 0 |
Statistics
Nothing to show yet.