Green Machines
Season 1
| Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| Paolo Merico | 21 | 565 | 278 | 81 | 46 | 21 | 24 |
| Craig Sheehy | 21 | 621 | 190 | 86 | 88 | 36 | 39 |
| Alix Verrier | 21 | 446 | 184 | 77 | 27 | 20 | 11 |
| Tanner Hardison | 8 | 293 | 171 | 62 | 4 | 12 | 3 |
| Mike Hawley | 11 | 366 | 164 | 104 | 36 | 14 | 15 |
| Dave McCartney | 21 | 553 | 162 | 140 | 97 | 33 | 47 |
| Adam Johnson | 21 | 571 | 155 | 182 | 7 | 16 | 41 |
| Amarakeerthi Sengar | 21 | 540 | 131 | 119 | 93 | 25 | 8 |
| Matthew McCauley | 21 | 429 | 114 | 65 | 63 | 25 | 15 |
| Alex Thompson | 21 | 374 | 67 | 85 | 42 | 22 | 24 |
| Olexiy Krutin | 9 | 141 | 61 | 28 | 3 | 2 | 4 |
| Andrew MacLennan | 12 | 168 | 31 | 75 | 8 | 4 | 13 |
| Toralf Meichl | 17 | 70 | 20 | 12 | 12 | 4 | 2 |
| Donald MacManus | 1 | 33 | 19 | 4 | 0 | 1 | 0 |
| Roberto Corocher | 1 | 35 | 18 | 1 | 8 | 1 | 0 |
| Savvas Vozikis | 1 | 48 | 15 | 16 | 4 | 0 | 1 |
| Wilbert Faust | 1 | 46 | 11 | 19 | 9 | 3 | 1 |
| Everett Chestnut | 1 | 15 | 8 | 4 | 0 | 0 | 0 |
| Ignace Laviolette | 1 | 15 | 7 | 2 | 0 | 2 | 0 |
| Abe Fitzpatrick | 5 | 33 | 6 | 5 | 4 | 1 | 1 |
| Piero Marassi | 1 | 32 | 6 | 0 | 6 | 2 | 1 |
| Le Dahong | 1 | 12 | 2 | 1 | 1 | 0 | 0 |
| Lenny Marcotte | 2 | 8 | 2 | 0 | 3 | 0 | 0 |
| Cody Hanson | 1 | 15 | 2 | 2 | 0 | 2 | 0 |
| Erick Vanier | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Statistics
Nothing to show yet.