Town Hato Deseo
Season 1
| Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| Freddy Gavilán | 21 | 858 | 412 | 70 | 147 | 42 | 28 |
| Aníbal Cuéllar | 19 | 788 | 346 | 107 | 124 | 35 | 26 |
| Robinson Caro | 22 | 807 | 274 | 162 | 0 | 56 | 14 |
| Jimmy Bustamante | 22 | 876 | 152 | 277 | 47 | 20 | 39 |
| Juan Carlos Mongüa | 16 | 437 | 126 | 129 | 7 | 7 | 13 |
| Carlos Mario Oliveros | 21 | 246 | 80 | 33 | 21 | 22 | 6 |
| Valentín Luque | 22 | 297 | 78 | 64 | 52 | 9 | 9 |
| Juan Quito | 9 | 313 | 74 | 113 | 1 | 14 | 10 |
| César Augusto Alvarado | 19 | 233 | 66 | 67 | 36 | 2 | 18 |
| José Andrés Pineda | 22 | 198 | 46 | 64 | 22 | 6 | 11 |
| Luis Ernesto Estévez | 13 | 116 | 22 | 28 | 0 | 4 | 2 |
| Ángel Carvajal | 5 | 62 | 13 | 4 | 1 | 5 | 1 |
| Héctor Adaime | 1 | 13 | 5 | 8 | 0 | 2 | 2 |
| Jorge Enrique Quimbay | 3 | 49 | 4 | 12 | 0 | 4 | 3 |
| Pablo Santana | 1 | 12 | 2 | 3 | 1 | 1 | 0 |
Statistics
Nothing to show yet.