Cartagena Unido
Season 1
| Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| Juan José Dagorret | 16 | 535 | 273 | 59 | 13 | 32 | 14 |
| Aaron Borden | 16 | 550 | 218 | 58 | 100 | 26 | 8 |
| David González | 16 | 547 | 177 | 120 | 0 | 16 | 30 |
| Peio Ferari | 15 | 517 | 167 | 172 | 111 | 9 | 25 |
| Ernesto Gallo | 16 | 587 | 144 | 194 | 62 | 13 | 24 |
| Tinguaro Huilcaman | 16 | 218 | 132 | 16 | 32 | 6 | 9 |
| Guntademaro Hernández | 16 | 206 | 69 | 36 | 13 | 9 | 10 |
| Julio Quiero | 15 | 171 | 56 | 53 | 21 | 4 | 4 |
| Carlos Peirano | 16 | 214 | 55 | 79 | 1 | 10 | 12 |
| Pelayo Gurruchaga | 2 | 71 | 38 | 14 | 13 | 1 | 5 |
| Carlos Imaz | 15 | 185 | 31 | 15 | 34 | 16 | 11 |
| Juan Carlos Huneeus | 2 | 83 | 30 | 18 | 4 | 4 | 4 |
| Amancio Alegría | 1 | 48 | 22 | 16 | 2 | 1 | 1 |
| Juan Jose Suazo | 1 | 38 | 18 | 7 | 1 | 1 | 4 |
| Lautaro Barril | 2 | 56 | 15 | 3 | 12 | 2 | 1 |
| Abner Feres | 1 | 36 | 14 | 3 | 5 | 2 | 1 |
| Odol Arellano | 2 | 52 | 14 | 7 | 0 | 4 | 2 |
| Mauricio Huaiquipan | 2 | 86 | 13 | 26 | 0 | 0 | 3 |
| Juan María Erazo | 1 | 48 | 10 | 17 | 5 | 2 | 6 |
| Abraham Muñoz | 1 | 29 | 9 | 5 | 4 | 3 | 0 |
| Alfonso Dargham | 2 | 23 | 7 | 1 | 0 | 0 | 4 |
| Federico López | 3 | 6 | 4 | 4 | 0 | 0 | 0 |
| Marco Herrera | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gabriel Illmann | 2 | 13 | 0 | 3 | 1 | 1 | 0 |
Statistics
Nothing to show yet.