Liberty Chole
Season 1
| Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| Julián Andrés Guiscafre | 22 | 861 | 317 | 179 | 25 | 42 | 14 |
| Víctor Julio Gómez | 21 | 647 | 253 | 71 | 33 | 26 | 11 |
| Valentin Deck | 22 | 794 | 232 | 141 | 111 | 36 | 16 |
| Luis Eduardo Barriga | 20 | 658 | 179 | 243 | 18 | 24 | 13 |
| Adolfo Paz | 22 | 645 | 173 | 134 | 12 | 18 | 23 |
| Carlos Cáceres | 21 | 439 | 112 | 67 | 40 | 17 | 34 |
| Diego Armando Marquínez | 9 | 262 | 108 | 36 | 51 | 7 | 3 |
| Andrés Guzmán | 18 | 282 | 91 | 95 | 70 | 8 | 10 |
| Martín Néstor Magnín | 22 | 243 | 80 | 50 | 24 | 7 | 16 |
| Yeison Carmona | 20 | 221 | 68 | 73 | 23 | 7 | 5 |
| Carlos Antonio Isaacs | 15 | 112 | 35 | 13 | 26 | 5 | 3 |
| Alexis Ramírez | 2 | 42 | 29 | 2 | 1 | 3 | 3 |
| Ricardo Erazo | 3 | 66 | 16 | 16 | 1 | 2 | 2 |
| Alfonso Luzardo | 1 | 10 | 7 | 0 | 2 | 0 | 0 |
| Luis Avellaneda | 6 | 6 | 6 | 1 | 0 | 0 | 0 |
| Mario Nicasio De la Rua | 1 | 16 | 2 | 4 | 1 | 0 | 0 |
| Rafael Villamil | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Statistics
Nothing to show yet.