Welsh Kaurimahana
Season 1
| Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| Felipe Foronda | 22 | 780 | 361 | 105 | 106 | 26 | 29 |
| Albert Iñiguez | 22 | 734 | 304 | 168 | 11 | 39 | 12 |
| Julio César Figueroa | 22 | 628 | 271 | 47 | 117 | 36 | 28 |
| Yeison Bolaños | 22 | 745 | 245 | 125 | 136 | 42 | 16 |
| Rubén Oyuela | 22 | 646 | 159 | 245 | 6 | 27 | 11 |
| Juan Esteban Joya | 22 | 430 | 148 | 64 | 43 | 21 | 19 |
| Leonardo Cajamarca | 21 | 302 | 119 | 81 | 1 | 12 | 10 |
| Tiberio Vargas | 21 | 406 | 107 | 156 | 15 | 11 | 15 |
| Valentín Botero | 21 | 260 | 95 | 34 | 38 | 8 | 16 |
| Edgar Castaño | 21 | 315 | 61 | 57 | 61 | 18 | 7 |
| Filiberto Kecán | 13 | 19 | 14 | 6 | 1 | 0 | 1 |
| Johan Arbeláez | 5 | 21 | 4 | 7 | 0 | 1 | 1 |
| Rafael Palomino | 1 | 21 | 1 | 4 | 0 | 1 | 0 |
| Luis Carlos Carranza | 1 | 14 | 0 | 0 | 2 | 1 | 0 |
| Ricardo Herrero | 1 | 34 | 0 | 19 | 3 | 0 | 0 |
Statistics
Nothing to show yet.