Gorillas Campo Amor
Season 1
| Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| Baltasar Gálvez | 22 | 798 | 426 | 128 | 22 | 42 | 8 |
| Abraham Sepúlveda | 22 | 1,000 | 406 | 122 | 148 | 48 | 12 |
| Winston Ortiz | 21 | 890 | 271 | 300 | 29 | 13 | 54 |
| Ricardo Yopasa | 22 | 767 | 244 | 187 | 54 | 11 | 16 |
| Ricardo Carvajal | 22 | 852 | 215 | 130 | 160 | 40 | 30 |
| Luis Enrique Moscote | 22 | 228 | 131 | 42 | 0 | 5 | 23 |
| Zenón Ragua | 22 | 234 | 74 | 48 | 24 | 10 | 8 |
| Nelson Aldana | 21 | 261 | 33 | 89 | 38 | 12 | 6 |
| Omar Roberto Roasenda | 21 | 119 | 21 | 31 | 12 | 4 | 2 |
| Darío Fernando Piraquive | 17 | 45 | 15 | 7 | 3 | 2 | 0 |
| Martín Zea | 10 | 58 | 12 | 10 | 1 | 1 | 2 |
| Camilo Cortázar | 1 | 34 | 7 | 2 | 1 | 2 | 1 |
| Luis Gardeazábal | 3 | 7 | 4 | 2 | 0 | 0 | 0 |
| Jorge Naffah | 1 | 18 | 3 | 3 | 2 | 0 | 0 |
| Rafael Henríquez | 1 | 19 | 1 | 5 | 5 | 0 | 0 |
Statistics
Nothing to show yet.