Surf Paikín
- Arena: Surf Paikín Center, 6,000 seats
Latest results
| Date | Opponent | Result |
|---|---|---|
| Oct 2, 2026 | Kick Estanislao S. Zeballos | W 89–69 |
| Oct 2, 2026 | Cut Acevedo | W 106–91 |
| Oct 1, 2026 | @ Cavaliers Varela | W 86–84 |
| Oct 1, 2026 | @ Flight Pueblo Buena Parada | L 70–88 |
| Sep 30, 2026 | Stags El Arbolito | W 111–104 |
Upcoming
| Date | Opponent | |
|---|---|---|
| Oct 3, 2026 | Jets Neuquén | – |
| Oct 3, 2026 | Rottweilers Cavalango | – |
| Oct 4, 2026 | @ Jets Neuquén | – |
| Oct 5, 2026 | Jets Neuquén | – |