Lugano City
Season 1
| Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| Héctor Jalif | 16 | 598 | 334 | 128 | 38 | 24 | 22 |
| Alejandro Víctor Véliz | 17 | 680 | 277 | 197 | 20 | 40 | 17 |
| Matías Gagliardi | 16 | 547 | 204 | 59 | 110 | 37 | 6 |
| Diego Galindo | 8 | 319 | 166 | 28 | 34 | 16 | 0 |
| Albanos Bustamante | 17 | 597 | 161 | 144 | 98 | 10 | 43 |
| Enzo Daniel Almirón | 17 | 339 | 86 | 103 | 0 | 14 | 7 |
| Nicolino Rivero | 17 | 198 | 69 | 43 | 26 | 10 | 12 |
| Geppino Bertolè | 17 | 211 | 54 | 35 | 40 | 8 | 8 |
| Luciano Gabriel Varela | 4 | 137 | 52 | 31 | 12 | 8 | 3 |
| Boris Pérez | 4 | 123 | 51 | 30 | 10 | 7 | 2 |
| Guillermo Moreno | 16 | 209 | 50 | 81 | 12 | 10 | 5 |
| Jonathan Teodori | 4 | 132 | 50 | 29 | 16 | 7 | 4 |
| Jonathan Ariel Pietryszyn | 3 | 95 | 44 | 14 | 1 | 3 | 3 |
| Hugo Marcelo Paternoster | 17 | 153 | 42 | 23 | 25 | 8 | 1 |
| Néstor Martín Escalada | 3 | 70 | 29 | 2 | 7 | 3 | 4 |
| Raimon Gómez de Lamadrid | 4 | 133 | 24 | 49 | 11 | 6 | 8 |
| Víctor Juan Minoian | 12 | 134 | 22 | 26 | 12 | 7 | 11 |
| José Antonio Tuero | 3 | 89 | 19 | 34 | 7 | 4 | 2 |
| Sebastián Cattaneo | 1 | 39 | 14 | 13 | 1 | 2 | 3 |
| Alberto Amarilla | 2 | 36 | 14 | 12 | 0 | 3 | 4 |
| Renzo Esparza | 6 | 34 | 13 | 1 | 0 | 5 | 1 |
| Xabier Marciano | 1 | 17 | 10 | 1 | 3 | 0 | 0 |
| Fernando Flavio Mareco | 3 | 63 | 9 | 8 | 8 | 1 | 5 |
| Reinaldo Carlos Bertero | 1 | 23 | 8 | 6 | 2 | 0 | 3 |
| Diógenes Mariani | 1 | 16 | 4 | 6 | 1 | 0 | 0 |
| Mario Estanislao Bellolio | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| David Carlos Zaragoza | 1 | 13 | 2 | 4 | 0 | 0 | 0 |
| Victorio Alejo Torres | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ariel Agustín Casbarro | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Eduardo Roque Cimcic | 1 | 26 | 0 | 2 | 1 | 2 | 0 |
Statistics
Nothing to show yet.