Streetballers Carlos María Naón
Season 1
| Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| Sebastián Alejandro Gobato | 20 | 829 | 494 | 111 | 94 | 44 | 26 |
| Nery Bosco | 19 | 682 | 341 | 90 | 27 | 25 | 44 |
| Diego Babieca | 14 | 512 | 140 | 90 | 45 | 27 | 7 |
| Federico Alberto Pavón | 20 | 656 | 134 | 198 | 121 | 27 | 27 |
| Lionel Beal | 20 | 269 | 133 | 69 | 38 | 9 | 25 |
| Norberto Rubén Oviedo | 20 | 679 | 105 | 239 | 60 | 28 | 23 |
| José Rafael Zungo | 19 | 238 | 95 | 22 | 30 | 11 | 14 |
| Martín Madini | 20 | 298 | 93 | 98 | 23 | 9 | 18 |
| Arístides Lábaque | 19 | 289 | 82 | 82 | 58 | 16 | 12 |
| Emiliano Kogan | 13 | 222 | 40 | 59 | 6 | 9 | 13 |
| Andrés Eduardo Oliva | 7 | 68 | 31 | 8 | 0 | 4 | 2 |
| Claudio Aguiar | 20 | 85 | 29 | 9 | 14 | 5 | 3 |
| Clemente Sucatzky | 1 | 10 | 5 | 1 | 1 | 0 | 1 |
| Eduardo Roque Rodríguez | 1 | 38 | 2 | 7 | 4 | 1 | 0 |
Statistics
Nothing to show yet.