West Orchard Pass
Season 1
| Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| Jay Bill | 22 | 852 | 340 | 171 | 121 | 35 | 14 |
| Charlie Corbett | 21 | 686 | 258 | 113 | 131 | 26 | 46 |
| David Hoare | 22 | 878 | 211 | 141 | 62 | 52 | 22 |
| Allan Begg | 16 | 601 | 204 | 131 | 62 | 32 | 26 |
| Jamie Hannah | 21 | 830 | 202 | 253 | 1 | 17 | 23 |
| Jed Carter | 22 | 526 | 154 | 114 | 28 | 20 | 25 |
| Richard Morgan-James | 22 | 258 | 141 | 57 | 14 | 8 | 12 |
| Michael Hlinka | 22 | 225 | 106 | 19 | 0 | 9 | 9 |
| Sean Harris | 21 | 174 | 49 | 36 | 24 | 12 | 10 |
| Duncan Campbell | 21 | 226 | 44 | 63 | 58 | 11 | 17 |
| Chris Calvi | 11 | 137 | 33 | 36 | 3 | 9 | 10 |
| Scott Smart | 10 | 15 | 3 | 1 | 1 | 0 | 2 |
| Stephen Moloney | 5 | 18 | 2 | 2 | 1 | 0 | 0 |
| Lee Scott | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Statistics
Nothing to show yet.