Forkill Surf
- Arena: Forkill Surf Center, 6,000 seats
Latest results
| Date | Opponent | Result |
|---|---|---|
| Oct 3, 2026 | Nether Kellet Locomotion | W 90–76 |
| Oct 3, 2026 | Nether Kellet Locomotion | W 89–79 |
| Oct 2, 2026 | Boho Drive | W 98–83 |
| Oct 2, 2026 | Lochinver Bunkerboys | L 82–94 |
| Oct 1, 2026 | @ Staddlethorpe Jigsaws | L 68–81 |
Upcoming
| Date | Opponent | |
|---|---|---|
| Oct 4, 2026 | @ Nether Kellet Locomotion | – |
| Oct 4, 2026 | @ Nether Kellet Locomotion | – |
| Oct 5, 2026 | Nether Kellet Locomotion | – |