London Rams
Season 1
| Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| Garry Laviosa | 16 | 709 | 294 | 120 | 76 | 30 | 15 |
| Carl Biddle | 17 | 652 | 287 | 70 | 1 | 31 | 18 |
| John Steward | 17 | 628 | 216 | 190 | 36 | 10 | 24 |
| Lee Haydock | 16 | 504 | 193 | 100 | 77 | 20 | 26 |
| Blane Alpin | 17 | 597 | 160 | 204 | 70 | 8 | 32 |
| Matthew Fiume | 16 | 281 | 116 | 66 | 56 | 5 | 9 |
| Chuck Shortall | 17 | 229 | 78 | 74 | 28 | 8 | 16 |
| Nordin Ederer | 5 | 191 | 71 | 52 | 12 | 3 | 7 |
| Kevin Butler | 5 | 171 | 69 | 35 | 24 | 12 | 4 |
| Euan Matheson | 5 | 106 | 63 | 18 | 2 | 2 | 2 |
| Gordon Gaskell-Bhuller | 4 | 132 | 55 | 9 | 2 | 8 | 0 |
| Robert Lawson | 5 | 187 | 54 | 34 | 32 | 5 | 10 |
| Alun Baker | 16 | 142 | 50 | 19 | 1 | 6 | 3 |
| Matthew Ingvarsdottir | 6 | 92 | 37 | 12 | 8 | 7 | 2 |
| Andrew Carnegie | 13 | 160 | 26 | 53 | 29 | 5 | 9 |
| Neil Boyton | 5 | 114 | 24 | 26 | 21 | 7 | 10 |
| Neil Simao | 17 | 78 | 21 | 13 | 22 | 3 | 2 |
| Chris Long | 2 | 40 | 21 | 14 | 3 | 0 | 4 |
| Stephen Duguid | 5 | 53 | 19 | 14 | 11 | 1 | 2 |
| Darren Watson | 2 | 35 | 17 | 6 | 2 | 0 | 1 |
| James O'Leary | 4 | 59 | 16 | 10 | 11 | 6 | 3 |
| Damien Sheppard | 5 | 45 | 14 | 4 | 3 | 3 | 1 |
| Richard Lamb | 1 | 36 | 9 | 3 | 0 | 3 | 1 |
| Wilbur Vuong | 1 | 15 | 6 | 8 | 0 | 1 | 1 |
| Clifford Kilgour | 4 | 91 | 5 | 24 | 2 | 3 | 6 |
| Claude Richmond | 1 | 4 | 3 | 2 | 1 | 0 | 0 |
| Derek Scully | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dawson Thwaites | 1 | 21 | 0 | 3 | 1 | 1 | 0 |
| Shawn Huhtaniemi | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
Statistics
Nothing to show yet.