Oriali C.B
Season 1
| Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| Julio Morin | 17 | 771 | 353 | 96 | 32 | 44 | 16 |
| José Ricardo Baliña | 16 | 570 | 239 | 70 | 66 | 15 | 40 |
| Carlos Alberte Camiñas | 17 | 498 | 237 | 132 | 9 | 17 | 21 |
| Jorge Cima | 17 | 582 | 158 | 156 | 83 | 26 | 22 |
| Manuel Plana | 16 | 371 | 103 | 103 | 1 | 19 | 21 |
| José Campos | 16 | 347 | 76 | 66 | 70 | 7 | 20 |
| Gerard Guàrdia | 17 | 242 | 72 | 28 | 40 | 4 | 7 |
| Juan Carlos Marcel | 14 | 275 | 68 | 75 | 51 | 15 | 4 |
| Raúl Olazábal Solís | 3 | 97 | 68 | 18 | 0 | 6 | 4 |
| David Albacete | 3 | 110 | 62 | 6 | 5 | 4 | 6 |
| Miguel Zurita | 3 | 81 | 31 | 15 | 18 | 2 | 3 |
| Carlos José Garaiburu | 3 | 120 | 30 | 36 | 26 | 6 | 8 |
| Hermenegildo Mira Andrade | 16 | 154 | 27 | 35 | 26 | 1 | 1 |
| David Escrivà | 3 | 97 | 24 | 19 | 1 | 1 | 6 |
| Quique Isla | 3 | 50 | 22 | 8 | 4 | 6 | 0 |
| Venanci Andrés | 17 | 148 | 21 | 40 | 21 | 4 | 4 |
| Raúl Ramírez | 5 | 127 | 18 | 46 | 1 | 10 | 9 |
| Alexandre Amic | 1 | 12 | 12 | 1 | 1 | 0 | 0 |
| Juan Vadillos | 3 | 63 | 10 | 13 | 10 | 3 | 2 |
| Enrique Curiaciviart | 3 | 40 | 10 | 2 | 4 | 2 | 1 |
| Agustí Canal | 3 | 22 | 9 | 4 | 2 | 1 | 1 |
| Salvador Serra | 3 | 30 | 7 | 2 | 2 | 1 | 5 |
| Julio Gonzalo Buey | 2 | 39 | 5 | 5 | 4 | 4 | 1 |
| Heitor Ferreiro | 5 | 9 | 4 | 1 | 0 | 2 | 0 |
| Aniano Pedraio | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Rafael Ordoñez | 3 | 7 | 2 | 0 | 2 | 0 | 0 |
| Sergio Loza | 1 | 10 | 0 | 0 | 3 | 0 | 0 |
Statistics
Nothing to show yet.