CBS 1993
Season 1
| Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| Elías Pajarel | 16 | 581 | 260 | 84 | 15 | 38 | 18 |
| Víctor Cardalini | 16 | 597 | 244 | 83 | 125 | 26 | 27 |
| Ramón Comerdford | 16 | 632 | 230 | 176 | 26 | 22 | 23 |
| Jesús Uzbertiz | 15 | 486 | 158 | 75 | 71 | 12 | 11 |
| Ángel David Horbeña | 15 | 365 | 99 | 113 | 66 | 4 | 24 |
| Manuel Jacolet | 15 | 163 | 93 | 12 | 18 | 6 | 0 |
| César Marimbaldo | 16 | 358 | 69 | 78 | 0 | 20 | 22 |
| Oscar Cobas | 16 | 183 | 69 | 49 | 13 | 13 | 4 |
| Antoni Garriga | 15 | 226 | 64 | 29 | 52 | 10 | 9 |
| Plácido Jiménez | 2 | 88 | 55 | 3 | 5 | 4 | 3 |
| Joaquín Oña | 16 | 122 | 42 | 38 | 0 | 5 | 6 |
| Xuacu Aparicio | 2 | 72 | 25 | 21 | 15 | 6 | 1 |
| Alberto Guirao | 2 | 71 | 22 | 25 | 2 | 7 | 5 |
| Lauaxeta Arroniz | 2 | 78 | 15 | 18 | 10 | 2 | 2 |
| Sergi López | 2 | 45 | 15 | 5 | 3 | 6 | 1 |
| Modest Ramo Valero | 1 | 25 | 13 | 11 | 2 | 1 | 0 |
| Carles Nebot | 2 | 56 | 12 | 8 | 1 | 6 | 3 |
| Mikel Illán | 1 | 23 | 11 | 3 | 0 | 0 | 0 |
| Apolinario Muiño | 1 | 38 | 10 | 13 | 0 | 1 | 2 |
| Hixinio Espeteira | 3 | 19 | 8 | 1 | 5 | 1 | 1 |
| Albert Contreras | 2 | 23 | 6 | 8 | 3 | 0 | 1 |
| José María Codol | 5 | 10 | 4 | 0 | 2 | 2 | 0 |
| Gabriel Lorenzo | 2 | 25 | 4 | 12 | 1 | 0 | 0 |
| Ituren Biain | 2 | 16 | 2 | 4 | 0 | 0 | 1 |
| Víctor Martínez Moreno | 2 | 30 | 1 | 7 | 6 | 3 | 1 |
| Prácido Luxilde | 1 | 12 | 0 | 2 | 2 | 0 | 1 |
| Toni Frago | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Statistics
Nothing to show yet.