Blue Beach Guándaro
Season 1
| Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| Gonzalo Gordillo | 22 | 937 | 395 | 111 | 99 | 33 | 46 |
| Antonio Ibarria | 22 | 807 | 336 | 118 | 106 | 53 | 19 |
| Carlos Alberto Machado | 17 | 626 | 220 | 193 | 3 | 12 | 19 |
| Antonio Sanabria | 21 | 596 | 198 | 78 | 41 | 12 | 17 |
| Gonzalo Carreaga | 21 | 762 | 189 | 256 | 102 | 11 | 55 |
| Moisés Luna | 22 | 338 | 132 | 48 | 59 | 19 | 19 |
| Efraín Espino | 22 | 275 | 90 | 76 | 0 | 8 | 15 |
| Sergio Monroy Conesa | 22 | 259 | 70 | 64 | 14 | 13 | 19 |
| Benjamín Canseco | 21 | 252 | 70 | 22 | 2 | 20 | 16 |
| Edmundo Manzanedo | 21 | 218 | 48 | 56 | 41 | 4 | 16 |
| Carlos Lomelín | 14 | 111 | 34 | 41 | 13 | 3 | 6 |
| Juan Carlos Casablanca | 1 | 30 | 27 | 7 | 3 | 1 | 0 |
| Domingo Arreola | 9 | 70 | 21 | 15 | 2 | 0 | 11 |
| Alfredo Lozano | 5 | 67 | 20 | 3 | 2 | 4 | 1 |
| Javier Lara | 1 | 32 | 8 | 2 | 11 | 4 | 1 |
Statistics
Nothing to show yet.