Chepstow Mud
Season 1
| Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| Danny Thornton | 22 | 755 | 311 | 131 | 1 | 22 | 35 |
| Gabriel Rojas | 20 | 691 | 286 | 78 | 119 | 46 | 22 |
| Limbert Araya | 21 | 679 | 272 | 86 | 14 | 36 | 52 |
| Alexis Amador | 21 | 764 | 211 | 246 | 23 | 23 | 41 |
| Hector Odell | 21 | 899 | 162 | 305 | 13 | 11 | 26 |
| Luis Gorontiola | 22 | 401 | 138 | 58 | 64 | 8 | 17 |
| Julián Egüez | 22 | 370 | 90 | 77 | 1 | 14 | 9 |
| Manolo Camalva | 22 | 344 | 81 | 43 | 68 | 19 | 4 |
| Carlos Paez | 21 | 237 | 54 | 88 | 1 | 8 | 6 |
| Orson Ennis | 11 | 147 | 49 | 27 | 33 | 9 | 4 |
| Alejandro Gonzáles | 2 | 46 | 25 | 3 | 6 | 2 | 0 |
| Andrés Eduardo Ortíz | 1 | 20 | 4 | 2 | 3 | 1 | 1 |
| Óscar Mínguez | 5 | 9 | 3 | 2 | 0 | 0 | 0 |
| Ryan Oughton | 4 | 7 | 1 | 0 | 1 | 1 | 0 |
| Carlos Riera | 1 | 11 | 0 | 0 | 1 | 1 | 1 |
Statistics
Nothing to show yet.