Phoenix Gavilán Chico
Season 1
| Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| Víctor Iborra | 22 | 744 | 385 | 100 | 0 | 41 | 18 |
| Tobe Holliday | 17 | 529 | 294 | 125 | 12 | 14 | 16 |
| Jon Aranbide | 22 | 716 | 210 | 213 | 108 | 30 | 19 |
| José Carlos Canalizo | 22 | 838 | 182 | 267 | 102 | 24 | 51 |
| Ramón Bravo | 22 | 721 | 174 | 127 | 116 | 25 | 30 |
| Gerardo Limón | 21 | 328 | 165 | 31 | 54 | 12 | 16 |
| Marcos Giménez | 22 | 369 | 140 | 46 | 1 | 24 | 23 |
| Jesús Cota | 21 | 393 | 125 | 88 | 78 | 6 | 13 |
| Damián Loaeza | 21 | 326 | 123 | 66 | 2 | 5 | 20 |
| David Berea | 22 | 201 | 35 | 69 | 23 | 12 | 3 |
| Patricio Garrido | 6 | 56 | 23 | 12 | 0 | 4 | 2 |
| Damián Benlliure | 1 | 30 | 12 | 8 | 1 | 1 | 2 |
| Edgar Carrillo | 1 | 19 | 8 | 3 | 0 | 1 | 1 |
| Juan Viladráu | 1 | 28 | 6 | 4 | 2 | 4 | 1 |
| Olger Zamora | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| Inocencio Marcos Igualada | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Statistics
Nothing to show yet.