Nacionales
Season 1
| Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| Patricio Durán | 22 | 1,026 | 422 | 164 | 2 | 56 | 12 |
| Darío De la Fuente | 22 | 798 | 343 | 197 | 41 | 34 | 56 |
| Cóatl Azuera | 21 | 818 | 339 | 103 | 10 | 40 | 5 |
| Natalio Garza | 21 | 468 | 157 | 104 | 99 | 17 | 17 |
| Enrique Roxas Sotolongo | 22 | 568 | 142 | 104 | 78 | 36 | 13 |
| Fernando Ribadeneyra | 22 | 260 | 127 | 67 | 16 | 8 | 16 |
| Cuauhtémoc Cota | 21 | 800 | 118 | 262 | 134 | 21 | 48 |
| Juan Alfonso Lasalde | 21 | 192 | 62 | 24 | 25 | 6 | 12 |
| David Antonio Gómez | 22 | 253 | 57 | 73 | 68 | 12 | 15 |
| Tobías Ancona | 6 | 32 | 12 | 21 | 2 | 1 | 1 |
| Tito Campos | 1 | 22 | 8 | 6 | 1 | 1 | 0 |
| Elmer Lona | 1 | 25 | 8 | 3 | 2 | 1 | 1 |
| Christian López Mateos | 7 | 22 | 6 | 2 | 0 | 1 | 0 |
| Gaspar Bosch | 1 | 7 | 2 | 4 | 1 | 0 | 0 |
| Francisco Jiménez | 6 | 6 | 0 | 0 | 1 | 0 | 0 |
| Rubén Fabián Quiroz | 1 | 8 | 0 | 1 | 3 | 0 | 0 |
Statistics
Nothing to show yet.