New Generation Curanja
Season 1
| Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| Lauro Huidobro | 21 | 938 | 351 | 257 | 30 | 36 | 25 |
| Gian Luigi Guerra | 20 | 732 | 299 | 82 | 104 | 32 | 45 |
| Sebastián Miñán | 21 | 579 | 241 | 66 | 53 | 27 | 12 |
| Raúl Huaynate | 21 | 577 | 185 | 114 | 9 | 23 | 33 |
| Sneider Morales | 21 | 732 | 171 | 265 | 101 | 23 | 34 |
| Erick Quinallata | 21 | 248 | 141 | 31 | 33 | 25 | 1 |
| Valeriano Sáenz | 20 | 445 | 126 | 90 | 8 | 19 | 15 |
| Edmundo Almeyda | 20 | 417 | 103 | 82 | 4 | 14 | 31 |
| Martín Nakashima | 21 | 277 | 81 | 75 | 60 | 6 | 14 |
| Ugo Campodónico | 1 | 37 | 12 | 3 | 4 | 4 | 0 |
| Manuel Chumbipuma | 7 | 43 | 6 | 19 | 2 | 1 | 2 |
| Rosendo Aldave | 6 | 6 | 1 | 2 | 1 | 0 | 0 |
| Dorian Cárdenas | 1 | 22 | 0 | 0 | 2 | 0 | 0 |
| Guillermo Aramburú | 1 | 11 | 0 | 1 | 3 | 2 | 0 |
| Benedicto Hoyos | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Statistics
Nothing to show yet.