Village Piscobamba
Season 1
| Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| Antonio Cossio | 21 | 783 | 509 | 96 | 47 | 39 | 9 |
| Darío Cruzado | 22 | 446 | 211 | 67 | 10 | 25 | 13 |
| Kercy Choquehuanca | 21 | 732 | 194 | 208 | 104 | 36 | 33 |
| Huilmar Viza | 22 | 702 | 193 | 237 | 114 | 34 | 6 |
| Heraclio Cisneros | 22 | 633 | 177 | 110 | 101 | 28 | 15 |
| Arturo Amasifuén | 21 | 449 | 172 | 114 | 27 | 12 | 24 |
| Fidelio Ugarteche | 13 | 395 | 144 | 71 | 40 | 23 | 17 |
| Roberto Carlos Cubillos | 22 | 304 | 101 | 51 | 19 | 18 | 20 |
| Nicolás Farell | 21 | 281 | 79 | 88 | 43 | 7 | 2 |
| Edmundo Capuñay | 21 | 338 | 67 | 132 | 56 | 14 | 10 |
| Emilio Santa Cruz | 13 | 123 | 45 | 13 | 8 | 2 | 2 |
| Juan Pablo Lora | 10 | 45 | 18 | 5 | 5 | 3 | 0 |
| Ricardo Da Silva | 1 | 28 | 11 | 6 | 3 | 2 | 0 |
| Pando Garrafa | 1 | 18 | 6 | 9 | 1 | 0 | 0 |
| Nilber Elías | 1 | 10 | 5 | 3 | 2 | 0 | 1 |
| Valentín Mina | 1 | 12 | 3 | 2 | 2 | 1 | 2 |
| Yaser Rosas | 2 | 6 | 0 | 2 | 0 | 0 | 1 |
Statistics
Nothing to show yet.