Phoenix Queccarahui
Season 1
| Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| León Chimán | 22 | 761 | 393 | 184 | 99 | 43 | 49 |
| Tuareg Cruzado | 21 | 762 | 332 | 139 | 11 | 36 | 14 |
| Cipriano Soto | 21 | 548 | 279 | 54 | 29 | 25 | 7 |
| Marvin Diestre | 21 | 750 | 197 | 158 | 156 | 20 | 42 |
| Ágapo Esponda | 22 | 757 | 154 | 181 | 83 | 24 | 40 |
| Adalid Sponge | 15 | 415 | 135 | 63 | 1 | 27 | 17 |
| Urbano Cáceres | 21 | 269 | 132 | 62 | 1 | 15 | 11 |
| Juan Camilo Llano | 22 | 329 | 122 | 75 | 22 | 4 | 26 |
| Lucas Silva | 20 | 207 | 51 | 41 | 48 | 4 | 17 |
| Abelardo Burgos | 17 | 135 | 30 | 24 | 20 | 4 | 7 |
| Thiago Salces | 20 | 259 | 27 | 95 | 54 | 11 | 4 |
| Rodolfo Monteagudo | 7 | 42 | 17 | 9 | 7 | 2 | 1 |
| Tadeo Terry | 2 | 11 | 12 | 1 | 2 | 0 | 0 |
| Aristóteles Llontop | 1 | 26 | 10 | 2 | 1 | 2 | 4 |
| Luis Enrique Nonalaya | 1 | 34 | 3 | 0 | 3 | 3 | 0 |
Statistics
Nothing to show yet.