Ráth Bhile City
Season 1
| Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| Tony Galvin | 22 | 772 | 356 | 117 | 18 | 35 | 23 |
| Peter O'Halloran | 22 | 771 | 277 | 101 | 77 | 39 | 9 |
| Ted Synnott | 21 | 706 | 269 | 151 | 93 | 20 | 26 |
| Rhys Bailham | 22 | 719 | 226 | 246 | 96 | 28 | 39 |
| Francis Hassett | 21 | 309 | 123 | 69 | 18 | 13 | 5 |
| Lee Plunkett | 22 | 357 | 118 | 112 | 11 | 11 | 10 |
| Vic Motherway | 21 | 347 | 107 | 72 | 19 | 16 | 8 |
| Elvin Bingham | 12 | 426 | 95 | 95 | 64 | 22 | 7 |
| Nigel MacCarvill | 21 | 259 | 87 | 25 | 38 | 19 | 9 |
| Edmantas Liudžius | 22 | 394 | 60 | 50 | 80 | 16 | 17 |
| Michael Richards | 12 | 224 | 48 | 65 | 21 | 3 | 2 |
| Jim Scanlan | 1 | 29 | 9 | 4 | 0 | 0 | 1 |
| Daniel Savage | 3 | 26 | 5 | 4 | 0 | 2 | 1 |
| Diarmaid Quinlan | 1 | 13 | 0 | 6 | 0 | 0 | 1 |
| Ben Swan | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Statistics
Nothing to show yet.