Sauðafell Surprise
Season 1
| Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| Caerwyn Morris | 18 | 608 | 350 | 71 | 94 | 36 | 13 |
| Muguraș Dumitru | 18 | 637 | 277 | 69 | 45 | 39 | 13 |
| Carlos Lanhoso | 18 | 653 | 221 | 98 | 106 | 28 | 30 |
| Teutik Gami | 19 | 597 | 164 | 220 | 33 | 20 | 29 |
| Jordi Rosselló | 19 | 288 | 150 | 29 | 38 | 18 | 3 |
| Maximilian McDonnell | 19 | 483 | 141 | 135 | 8 | 13 | 40 |
| Zaharia Plamadiala | 18 | 227 | 97 | 37 | 0 | 13 | 8 |
| Hjörleifur Vigfússon | 19 | 306 | 77 | 89 | 45 | 15 | 9 |
| Ardonit Memaliaj | 19 | 435 | 67 | 136 | 59 | 26 | 24 |
| Jamie Charlesworth | 19 | 233 | 64 | 48 | 34 | 7 | 9 |
| Arnar Almarsson | 1 | 20 | 11 | 2 | 0 | 1 | 2 |
| Jason Bathers | 4 | 31 | 8 | 6 | 5 | 0 | 1 |
| Eric Chandler | 1 | 27 | 4 | 6 | 2 | 0 | 0 |
| Léo Claudel | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Manuel Vaz | 1 | 7 | 2 | 1 | 2 | 0 | 0 |
| Anatoly Moshin | 1 | 6 | 0 | 1 | 0 | 0 | 0 |
Statistics
Nothing to show yet.