Somapah Changi Village Falls
Season 1
| Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| Toh Kwang Chee | 20 | 731 | 298 | 88 | 112 | 36 | 19 |
| Koh Shi Wen | 20 | 701 | 288 | 101 | 39 | 47 | 38 |
| Keenan Clarence | 21 | 501 | 252 | 104 | 46 | 13 | 37 |
| Siddiq Rahib | 18 | 424 | 206 | 109 | 45 | 17 | 35 |
| Ong Jin Jie | 21 | 475 | 165 | 96 | 33 | 7 | 10 |
| Ling Wenfu | 21 | 394 | 155 | 42 | 58 | 21 | 13 |
| Goh Shun Lee | 15 | 501 | 114 | 168 | 91 | 26 | 22 |
| Lee Boon Guang | 21 | 348 | 112 | 52 | 47 | 15 | 23 |
| Lee Yau Seng | 9 | 345 | 101 | 90 | 37 | 10 | 18 |
| Gu Wencai | 19 | 274 | 82 | 53 | 46 | 11 | 14 |
| Yap Leong Leong | 16 | 208 | 72 | 88 | 0 | 7 | 20 |
| Kwok Siu Hon | 9 | 129 | 22 | 47 | 0 | 1 | 11 |
| Tan Chuan Chin | 6 | 17 | 11 | 5 | 0 | 0 | 4 |
| Cheng Puay Kang | 4 | 12 | 8 | 2 | 1 | 1 | 2 |
| Lau Fu Chu | 1 | 17 | 7 | 3 | 5 | 1 | 1 |
| Li Shi Soon | 1 | 29 | 5 | 3 | 2 | 1 | 0 |
| Soh Keng Da | 1 | 9 | 0 | 4 | 0 | 1 | 0 |
Statistics
Nothing to show yet.