Rainiers Coion
Season 1
| Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| Armando Roble | 21 | 709 | 343 | 133 | 103 | 24 | 22 |
| Julio González | 21 | 757 | 301 | 102 | 38 | 40 | 19 |
| Mauricio Garcia | 21 | 859 | 279 | 204 | 96 | 36 | 10 |
| Enzo Sánchez | 22 | 761 | 196 | 82 | 140 | 51 | 31 |
| Celestino Montero | 19 | 649 | 158 | 194 | 67 | 28 | 6 |
| Roney Menéndez | 22 | 287 | 154 | 34 | 30 | 10 | 14 |
| Marcelo Tejera | 22 | 366 | 147 | 108 | 47 | 13 | 27 |
| Humberto Barbé | 21 | 408 | 123 | 94 | 0 | 27 | 24 |
| Franklin Mistral | 22 | 325 | 123 | 49 | 31 | 19 | 12 |
| Sergio Carreño | 9 | 42 | 19 | 10 | 4 | 1 | 2 |
| Ulises Pedreira | 18 | 91 | 16 | 24 | 14 | 1 | 4 |
| Martín Páez | 13 | 93 | 13 | 25 | 0 | 4 | 4 |
| Dante Romay | 1 | 35 | 7 | 4 | 0 | 1 | 1 |
| Alfonso Pérez | 2 | 42 | 3 | 11 | 5 | 2 | 7 |
| Ramón Morales | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Statistics
Nothing to show yet.