Papas Riachuelo
Season 1
| Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| Rogelio Goncalvez | 22 | 967 | 431 | 98 | 121 | 51 | 25 |
| Sebastián Páez | 21 | 758 | 391 | 115 | 126 | 17 | 27 |
| Aníbal Cerruti | 21 | 825 | 364 | 107 | 45 | 32 | 20 |
| Héctor Pianica | 22 | 854 | 251 | 253 | 141 | 45 | 38 |
| Christian Gamarra | 21 | 788 | 208 | 274 | 4 | 9 | 43 |
| Ruben Calcaterra | 22 | 288 | 118 | 31 | 32 | 9 | 7 |
| Julio María Abadie | 21 | 192 | 67 | 32 | 41 | 5 | 20 |
| Emiliano Paz | 22 | 209 | 66 | 62 | 41 | 4 | 5 |
| Fabián Pintado | 21 | 82 | 32 | 23 | 11 | 3 | 4 |
| Emmanuel Oyarbide | 21 | 196 | 30 | 35 | 9 | 9 | 2 |
| Manuel Garcia | 1 | 35 | 16 | 4 | 0 | 0 | 1 |
| Facundo De Dominicis | 1 | 35 | 16 | 6 | 1 | 0 | 2 |
| Fabián Durquet | 17 | 68 | 11 | 30 | 5 | 2 | 3 |
| Javier Ugarte | 1 | 14 | 9 | 7 | 0 | 1 | 0 |
| José Juarez | 1 | 12 | 1 | 0 | 0 | 0 | 0 |
| Ramón Batista | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Daniel Toya | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
Statistics
Nothing to show yet.