Club Welcome
Season 1
| Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| Leandro Macaluso | 16 | 509 | 167 | 73 | 52 | 28 | 31 |
| Augusto Venerdi | 16 | 594 | 146 | 85 | 108 | 28 | 8 |
| Andrés Drexler | 16 | 351 | 146 | 42 | 28 | 20 | 18 |
| Enrique Fresnedo | 15 | 528 | 136 | 166 | 30 | 14 | 32 |
| Angel Riolfo | 15 | 332 | 130 | 74 | 3 | 12 | 11 |
| Esteban Maneiro | 16 | 429 | 127 | 72 | 74 | 26 | 20 |
| José González | 16 | 264 | 120 | 64 | 13 | 9 | 15 |
| Simón Casagrande | 13 | 243 | 111 | 84 | 18 | 3 | 12 |
| Jorge Haller | 5 | 149 | 99 | 15 | 4 | 9 | 5 |
| Ruben Couriel | 4 | 129 | 51 | 15 | 13 | 4 | 5 |
| Lucas Bonjour | 15 | 193 | 46 | 65 | 0 | 11 | 17 |
| Arturo Sobral | 4 | 157 | 46 | 60 | 3 | 2 | 8 |
| Tabaré González | 4 | 138 | 44 | 39 | 2 | 4 | 6 |
| Julio Chiade | 4 | 153 | 43 | 42 | 16 | 0 | 10 |
| Juan Pouso | 4 | 69 | 42 | 11 | 16 | 1 | 2 |
| Rogelio Jiménez | 16 | 178 | 26 | 32 | 32 | 7 | 11 |
| Tabaré Antonio Sayans | 3 | 28 | 21 | 1 | 0 | 0 | 1 |
| Alejandro Bendelman | 4 | 123 | 21 | 14 | 21 | 4 | 2 |
| Emanuel Secco | 4 | 63 | 20 | 1 | 0 | 3 | 1 |
| Fabián Garbarino | 1 | 28 | 16 | 7 | 4 | 0 | 0 |
| Raul Franzini | 4 | 48 | 16 | 7 | 3 | 1 | 2 |
| Ernesto Peluffo | 3 | 31 | 12 | 13 | 3 | 0 | 1 |
| Guillermo Peirano | 1 | 21 | 5 | 1 | 1 | 1 | 1 |
| Bastian Nieukerk | 2 | 28 | 4 | 6 | 0 | 0 | 1 |
| Alexis Mastandrea | 3 | 9 | 3 | 1 | 0 | 0 | 0 |
| Arturo Batalla | 2 | 15 | 2 | 4 | 0 | 0 | 1 |
| Diego Quinteros | 1 | 9 | 0 | 3 | 1 | 1 | 2 |
| Clemente Trias | 1 | 6 | 0 | 1 | 2 | 1 | 0 |
Statistics
Nothing to show yet.