Columbus Quebrada de Piedra
Season 1
| Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| Víctor Aranguibel | 17 | 575 | 279 | 78 | 33 | 25 | 23 |
| Bernardo Fernándes | 18 | 626 | 201 | 155 | 80 | 28 | 20 |
| Luis Enrique Montaña | 18 | 492 | 169 | 120 | 12 | 10 | 32 |
| Leonardo Velásquez | 15 | 502 | 163 | 156 | 89 | 14 | 13 |
| Abdón Añez | 18 | 326 | 151 | 33 | 42 | 14 | 15 |
| Eligio Heredia | 18 | 368 | 143 | 92 | 28 | 12 | 9 |
| Byron Rincón | 11 | 374 | 143 | 29 | 48 | 21 | 9 |
| Moisés Lombardi | 18 | 350 | 121 | 41 | 61 | 15 | 11 |
| Ennio Salcedo | 17 | 282 | 96 | 91 | 5 | 15 | 5 |
| Elvis Miquelena | 10 | 141 | 64 | 39 | 1 | 12 | 1 |
| José Luis Uzcátegui | 18 | 293 | 57 | 80 | 67 | 15 | 19 |
| Roberto Becharra | 7 | 20 | 8 | 7 | 3 | 1 | 4 |
| José Correa | 1 | 11 | 0 | 1 | 1 | 0 | 0 |
| Vicente Vallejo | 5 | 10 | 0 | 1 | 1 | 0 | 0 |
Statistics
Nothing to show yet.