KK Indianapolis 2002
Season 1
| Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| Vuk Ilić | 16 | 553 | 280 | 116 | 42 | 31 | 28 |
| Goran Komljenović | 15 | 435 | 215 | 75 | 1 | 21 | 18 |
| Jakub Halikijaš | 15 | 201 | 131 | 32 | 18 | 12 | 8 |
| Veselin Dojkov | 16 | 527 | 128 | 74 | 116 | 22 | 23 |
| Slobodan Krsmanović | 15 | 486 | 127 | 106 | 47 | 17 | 31 |
| Márton Für | 16 | 547 | 112 | 157 | 61 | 12 | 21 |
| Branimir Balatov | 16 | 227 | 92 | 60 | 8 | 5 | 7 |
| Igor Pantović | 16 | 264 | 91 | 47 | 14 | 21 | 8 |
| Dragan Botić | 15 | 284 | 78 | 41 | 49 | 20 | 8 |
| Stefan Adamović | 4 | 154 | 72 | 23 | 20 | 5 | 7 |
| Jovan Matijašević | 4 | 135 | 63 | 14 | 0 | 3 | 2 |
| Aleksandar Milašević | 4 | 151 | 55 | 15 | 9 | 7 | 10 |
| Vladan Cvejanov | 4 | 137 | 50 | 55 | 0 | 1 | 8 |
| Rastko Šolajić | 15 | 234 | 40 | 79 | 29 | 3 | 9 |
| Dejan Drinčić | 4 | 140 | 29 | 41 | 33 | 1 | 7 |
| Kosta Davidovac | 4 | 55 | 13 | 18 | 6 | 2 | 5 |
| Stojadin Ćosić | 4 | 52 | 13 | 30 | 3 | 1 | 2 |
| Marko Jocić | 4 | 57 | 10 | 12 | 5 | 1 | 1 |
| Petar Kolarov | 4 | 37 | 9 | 7 | 1 | 2 | 0 |
| Branko Fišić | 6 | 17 | 8 | 2 | 2 | 0 | 2 |
| Božidar Ardalić | 4 | 40 | 7 | 4 | 6 | 1 | 0 |
| Bojan Cikatić | 1 | 31 | 3 | 7 | 1 | 2 | 2 |
| Rastko Tica | 3 | 10 | 3 | 1 | 2 | 1 | 0 |
| Petar Ćirković | 1 | 12 | 2 | 3 | 1 | 0 | 1 |
| Marjan Crnogorac | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miloš Zajić | 1 | 11 | 0 | 6 | 0 | 0 | 0 |
| Slaviša Kusturica | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Laza Basić | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Statistics
Nothing to show yet.