Timber Krivoye Koleno
Season 1
| Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| Rudolf Vinogradov | 22 | 834 | 391 | 87 | 21 | 26 | 36 |
| Dmitry Tanana | 22 | 791 | 323 | 124 | 138 | 24 | 9 |
| Yuly Shostko | 22 | 778 | 302 | 275 | 68 | 17 | 22 |
| Andrey Leuta | 21 | 834 | 250 | 204 | 90 | 51 | 58 |
| Efim Kukharenko | 22 | 985 | 181 | 278 | 116 | 28 | 53 |
| Vitaly Dovgal | 22 | 329 | 140 | 77 | 37 | 13 | 10 |
| Roman Avchinnikov | 21 | 306 | 117 | 59 | 29 | 8 | 21 |
| Paramon Kim | 22 | 234 | 66 | 42 | 15 | 11 | 5 |
| Valentin Butko | 17 | 101 | 39 | 20 | 17 | 0 | 1 |
| Maxim Snedkov | 21 | 111 | 27 | 13 | 11 | 9 | 2 |
| Gennady Kotin | 6 | 46 | 13 | 8 | 1 | 0 | 2 |
| Alexander Dykov | 1 | 10 | 3 | 2 | 1 | 0 | 0 |
| Vladimir Saveliev | 1 | 12 | 3 | 1 | 2 | 0 | 0 |
| Arnold Goryachkin | 5 | 8 | 1 | 0 | 1 | 0 | 0 |
| Stanislav Kuydin | 1 | 26 | 0 | 7 | 7 | 1 | 1 |
Statistics
Nothing to show yet.