Detroit Globetrotters
Season 1
| Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| Bud Whitaker | 16 | 584 | 258 | 39 | 110 | 31 | 9 |
| Ira Wood | 16 | 565 | 245 | 80 | 86 | 34 | 17 |
| Matthew Khan | 16 | 560 | 217 | 111 | 3 | 17 | 32 |
| Calvin Crum | 16 | 586 | 215 | 149 | 82 | 17 | 30 |
| Andy Nagle | 15 | 239 | 107 | 24 | 21 | 17 | 13 |
| Sanford Landrum | 16 | 263 | 67 | 27 | 40 | 6 | 1 |
| Laverne Jackson | 15 | 358 | 62 | 116 | 46 | 10 | 9 |
| Derek Post | 5 | 194 | 57 | 80 | 23 | 5 | 1 |
| Dylan Owen | 7 | 70 | 53 | 17 | 0 | 3 | 8 |
| Owen Gale-Sewell | 2 | 64 | 52 | 9 | 7 | 2 | 0 |
| Irwin Thomas | 15 | 122 | 37 | 27 | 5 | 2 | 5 |
| Karl Oakley | 2 | 80 | 36 | 23 | 0 | 8 | 5 |
| Stephen Barry | 9 | 145 | 35 | 47 | 10 | 5 | 5 |
| Damon Jeremy | 7 | 73 | 23 | 11 | 5 | 0 | 0 |
| Isaac Posey | 6 | 76 | 21 | 16 | 5 | 3 | 3 |
| Walsh Allen | 2 | 63 | 20 | 5 | 9 | 2 | 3 |
| Harold East | 2 | 57 | 16 | 10 | 1 | 5 | 1 |
| Isaiah McMahon | 2 | 56 | 14 | 5 | 2 | 4 | 0 |
| Steve Bean | 2 | 40 | 13 | 5 | 4 | 3 | 1 |
| Benjamín Almazán | 2 | 39 | 8 | 12 | 18 | 2 | 4 |
| Joshua Kerr | 2 | 28 | 6 | 1 | 2 | 3 | 2 |
| Agustín Barriga | 2 | 17 | 6 | 7 | 1 | 0 | 1 |
| Tony Chambers | 1 | 5 | 6 | 2 | 2 | 0 | 0 |
| Darren Hoskins | 3 | 9 | 5 | 1 | 0 | 0 | 1 |
| Antonio Bennett | 1 | 6 | 5 | 0 | 0 | 0 | 0 |
| Bernard Peñasales | 2 | 25 | 4 | 3 | 2 | 2 | 0 |
| Jonah Chamberlain | 1 | 21 | 2 | 6 | 1 | 0 | 2 |
Statistics
Nothing to show yet.