EinsteinAI
Season 1
| Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| Martin Mosher | 17 | 594 | 322 | 44 | 40 | 17 | 12 |
| Franklin Bergman | 21 | 774 | 275 | 172 | 109 | 42 | 21 |
| Thomas William | 21 | 854 | 249 | 245 | 57 | 18 | 26 |
| Dorian Jones | 21 | 717 | 237 | 64 | 131 | 23 | 43 |
| Mark MacKenzie | 21 | 414 | 234 | 73 | 18 | 14 | 14 |
| Ronald Winn | 21 | 482 | 198 | 175 | 71 | 10 | 7 |
| Christian Arreola | 15 | 501 | 168 | 163 | 23 | 11 | 22 |
| Neil Bailey | 21 | 299 | 68 | 47 | 35 | 12 | 12 |
| Theron Kramer | 21 | 162 | 46 | 33 | 21 | 10 | 6 |
| Billy Renner | 21 | 228 | 42 | 40 | 6 | 7 | 8 |
| Owen Jones | 1 | 42 | 26 | 13 | 1 | 3 | 1 |
| Sydney Cruz | 1 | 38 | 19 | 2 | 0 | 2 | 4 |
| Jacob Thomas | 8 | 31 | 16 | 9 | 5 | 3 | 2 |
| Nelson Crosby | 1 | 33 | 11 | 5 | 1 | 0 | 0 |
| Milton Alvarez | 10 | 34 | 10 | 13 | 0 | 0 | 3 |
| Henry Self | 1 | 16 | 6 | 4 | 0 | 0 | 0 |
| Kyler Jeremy | 1 | 15 | 6 | 5 | 2 | 0 | 0 |
| Sergio Halcón | 1 | 32 | 5 | 2 | 6 | 0 | 2 |
| Lawrence Bronson | 1 | 38 | 4 | 11 | 8 | 2 | 0 |
| Saul Coy | 1 | 10 | 2 | 1 | 1 | 0 | 1 |
| Ryan Huey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Redd | 1 | 9 | 0 | 2 | 2 | 0 | 0 |
| Ty Westfall | 1 | 6 | 0 | 2 | 2 | 1 | 0 |
Statistics
Nothing to show yet.