Optic Fibres
Season 1
| Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| Carter Betts | 15 | 567 | 138 | 210 | 4 | 32 | 36 |
| Byron Roach | 15 | 539 | 127 | 76 | 16 | 29 | 17 |
| Benny Howe | 12 | 486 | 117 | 96 | 0 | 28 | 11 |
| Christopher Benitez | 15 | 393 | 93 | 79 | 38 | 19 | 11 |
| Nathan Pratt | 15 | 329 | 86 | 74 | 13 | 13 | 26 |
| Nolan Reilly | 8 | 260 | 77 | 31 | 41 | 10 | 6 |
| Thomas Coa | 15 | 500 | 75 | 168 | 26 | 31 | 50 |
| Elvin Davidson | 3 | 110 | 49 | 11 | 19 | 3 | 4 |
| Stanley Aldridge | 11 | 274 | 49 | 48 | 3 | 15 | 5 |
| Eddie Blank | 2 | 72 | 32 | 12 | 3 | 4 | 3 |
| Ryder Faust | 3 | 63 | 26 | 10 | 6 | 3 | 1 |
| Manolo Solé | 2 | 69 | 25 | 24 | 2 | 5 | 5 |
| Richard Coughlin | 2 | 77 | 24 | 9 | 0 | 1 | 3 |
| Amador Babeiro | 3 | 114 | 24 | 24 | 6 | 6 | 3 |
| Gordon Moffett | 2 | 71 | 16 | 12 | 7 | 1 | 8 |
| Josiah Dixon | 2 | 24 | 12 | 8 | 0 | 3 | 1 |
| Song Anhai | 5 | 91 | 10 | 24 | 0 | 2 | 3 |
| Augustus Ybiernas | 3 | 45 | 9 | 18 | 3 | 0 | 1 |
| Ron Gonzales | 1 | 41 | 8 | 6 | 4 | 2 | 0 |
| Jake Gifford | 2 | 22 | 6 | 7 | 2 | 0 | 0 |
| Brigdon Vokac | 3 | 33 | 5 | 6 | 6 | 0 | 1 |
| Al Black | 2 | 19 | 5 | 7 | 2 | 0 | 1 |
| Jalen Pedersen | 1 | 13 | 4 | 5 | 0 | 2 | 1 |
| Randall Goldberg | 1 | 7 | 3 | 2 | 2 | 0 | 0 |
| Vernon Farrow | 2 | 23 | 3 | 11 | 0 | 2 | 3 |
| Ted Geiger | 1 | 9 | 2 | 2 | 0 | 0 | 1 |
| Aiden Cooke | 1 | 32 | 2 | 11 | 6 | 4 | 3 |
| Evan Wilder | 2 | 16 | 2 | 1 | 1 | 0 | 1 |
| Topher Roche | 1 | 21 | 2 | 8 | 4 | 1 | 0 |
Statistics
Nothing to show yet.